Men's sneaker sizes vary across regions. Use this chart to convert between US, UK, EU, and CM measurements.
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 13 | 12 | 47.5 | 31 |
| 14 | 13 | 48.5 | 32 |
Brand Fit Notes
- Nike / Jordan: Generally true to size. Dunks and Air Force 1s may run slightly large.
- Adidas: Yeezy 350s run small — go up half a size. Sambas and Gazelles are true to size.
- New Balance: Most models are true to size. 550s may run slightly narrow.
- ASICS: Gel-Kayano and Gel-Lyte typically run true to size.
- Converse: Chuck Taylors run large — most people go down a full size.